- Home
-
Mandatory Public Disclosure
1. General Information
| S.No. | Information | Details |
|---|---|---|
| 1. | Name of the School | Allenhouse Public School |
| 2. | Affiliation no. (if applicable) | 2132988 |
| 3. | School code (if applicable) | 61196 |
| 4. | Complete address with pin code | Ps 2, Sector 2 A, Vasundhara, Ghaziabad 201012 (Uttar Pradesh ) |
| 5. | Principal name & qualification | Mrs Shalini Singh, M.A., B.Ed |
| 6. | School mail id | contact@allenhouseghaziabad.Com |
| 7. | Contact details (landline/mobile) | +91 6390907005, +91 9717652378 |
2. Documents and Information
| S.No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation If Any | View |
| 2 | Copies Of Societies/Trust/Company/Registration/ Renewal Certificate , As Applicable | View |
| 3 | Copy Of No Objection Certificate (Noc) Issued. If Applicable By The State Govt./Ut | View |
| 4 | Copy Of Recognition Certificate Under Rte Act 2009 And Its Renewal If Applicable | View |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation Or Self Certification By The School | View |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | View |
| 9 | Copies Of Valid Land Certificate | View |
3. Results and Academics
Academic Documents
| S.No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Annual Academic Calendar | View |
| 2 | Fee Structure 2026-2027 | View |
| 3 | List Of Members Of School Managing Committee | View |
| 4 | Parents Teachers Association | View |
Board Examination Results
Result – Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 60 | 60 | 100 |
Result – Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 19 | 19 | 100 |
4. Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | PRT | 23 |
| 3. | PGT | 13 |
| 4. | TGT | 24 |
| 5. | NTT | 8 |
| 6. | STUDENT TEACHER RATIO | 1:2 |
| 7. | SPECIAL EDUCATORS AVAILABLE | Yes |
| 8. | COUNSELLOR AND WELLNESS TEACHER AVAILABLE | Yes |
| 9. | TOTAL NO OF TEACHERS | 71 |
5. School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ.MTR) | 4093 SQ.MT |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (SQ.FT/MTR) | 42 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB (SQ.FT/MTR) | 9 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
