- Home
-
Information
| S.No. | Name | Designation | Subjects | Qualification |
|---|---|---|---|---|
| 1 | ADITI SETHI | PGT | STUDENT COUNSELOR , PSYCHOLOGY | M.A (CLINICAL PSYCHOLOGY), P.G DIPLOMA IN GUIDENCE & COUNSELLING PSYCHOLOGY |
| 2 | ARVINDER KAUR | PGT | ENGLISH | ENGLISH |
| 3 | ASIF KHAN | PGT | MATHEMATICS | M.TECH, B.ED |
| 4 | CHARU ARORA | PGT | CHEMISTRY | M.SC, B.ED. |
| 5 | DIVYA KUMAR | PGT | HISTORY, POL.SCIENCE | M.A, B.ED |
| 6 | JANAMAJAY SINGH | PGT | COMMERCE | M.COM, B.ED |
| 7 | KAMLESH KALIA | PGT | ECONOMICS | M.A. (ECO) (ENG), B.ED |
| 8 | LOKENDRA S.BISHT | PGT | PHYSICAL EDUCATION | M.P.ED |
| 9 | RENU CHAUDHARY | PGT | BIOLOGY | M.TECH, B.ED |
| 10 | SACHIN KUMAR | PGT | COMPUTERS | MCA, B.ED |
| 11 | SIMRAN | PGT | FINE ARTS | M.A. (FINE ARTS) |
| 12 | SUMIT KUMAR CHARAK | PGT | PHYSICS | M.SC, B.ED., MBA |
| 13 | SUMIT KUMAR CHARAK | PGT | PHYSICS | M.SC, B.ED., MBA |
| 14 | ADKRITI GOEL | TGT | SOCIAL SCIENCE | M.COM, B.ED |
| 15 | AKANKSHA CHAUHAN | TGT | SOCIAL SCIENCE | M.A., B.ED. |
| 16 | ANANYA BANERJEE | TGT | ENGLISH, SOCIAL SCIENCE | MA ENGLISH, B.ED |
| 17 | ANUBHUTI SINGHAL | TGT | COMPUTERS | MCA, B.ED |
| 18 | APARNA MISHRA | TGT | SCIENCE, PHYSICS | M.SC PHYSICS , B.ED |
| 19 | NIDHI | TGT | ENGLISH | B.TECH, MA (ENG),B.ED |
| 20 | POONAM PATHAK | TGT | SCIENCE | M.SC. ,B.ED |
| 21 | PRITI SINHA | TGT | SOCIAL SCIENCE | M.A (ECO) , B.ED |
| 22 | RAMA MISHRA | TGT | ENGLISH | MA ENGLISH, B.ED |
| 23 | SANDHYA KAPOOR | TGT | SANSKRIT | MA SANSKRIT, B.ED |
| 24 | STUTI SRIVASTAVA | TGT | MATHEMATICS | DIPLOMA IN ELECTRONICS , B.ED |
| 25 | SUMAN GUPTA | TGT | HINDI | M.A. (HINDI & SANSKRIT), B.ED |
| 26 | SUSHMA SHARMA | TGT | HINDI | M.A. (HINDI), B.ED |
| 27 | SWATI MISHRA | TGT | ENGLISH | M.A. (ENGLISH HONS), B.ED |
| 28 | AISHWARYA | PRT | HINDI | M.A., D.EL.ED |
| 29 | ANSHIKA MITTAL | PRT | MATHEMATICS | B.TECH , B.ED |
| 30 | ASHU VERMA | PRT | MATHEMATICS | B.SC., B.ED |
| 31 | AYUSHI GUPTA | PRT | MOTHER TEACHER | M.COM, NTT |
| 32 | BARKHA CHOPRA | PRT | HINDI | M COM , B.ED |
| 33 | KHYATI SINGHAL | PRT | MOTHER TEACHER | BA, DIP in Frameboxx Animation Pvt.Ltd |
| 34 | MANISHA JAIN | PRT | ENGLISH, SOCIAL SCIENCE | B.A. , NTT |
| 35 | MONIKA CHAUDHARY | PRT | ENGLISH, MATHEMATICS | M.COM, B.ED |
| 36 | NEHA RANI | PRT | MOTHER TEACHER | M.A.(ENG) |
| 37 | NIDHI SRIVASTAVA | PRT | MOTHER TEACHER | B.COM, MBA, NTT, B.ED |
| 38 | PALAK GUPTA | PRT | MOTHER TEACHER | BA,B.ED |
| 39 | POONAM PANDEY | PRT | MATHEMATICS | BCA,MA (ENG),B.ED |
| 40 | PRIYANAKA DHAMA | PRT | HINDI | B.COM, M.A(HINDI), B.ED |
| 41 | PRIYANKA SINGH | PRT | HINDI | B.A., B.ED. |
| 42 | RITIKA | PRT | SCIENCE | M.COM , B.ED |
| 43 | RUMA ANAND | PRT | MOTHER TEACHER | B.A. NTT, B.ED |
| 44 | SAMRIN | PRT | ENGLISH | MA (ENG)(PSYC), B.ED |
| 45 | SARITA BHARDWAJ | PRT | COMPUTERS | MCA, B.ED |
| 46 | SHALINI TRIPATHI | PRT | SCIENCE | B.SC,B.ED |
| 47 | SUVIDHA KHANNA | PRT | ENGLISH | B.A, B.ED |
| 48 | SWATI SEHGAL | PRT | SCIENCE | B.SC , B.ED |
| 49 | YASHIKA | PRT | MOTHER TEACHER | BA , DIP in Elementary Edu |
| 50 | RAVI CHAUBEY | PTI | SPORTS, SWIMMING | B.COM, B.P.ED |
| 51 | ADITYA MAHAJAN | PTI | SPORTS, TEAKWONDO | B.SC |
| 52 | KOMAL SHARMA | PTI | SPORTS, YOGA | M.A.(YOGA SCIENCE ), DIPLOMA IN SPORTS FITNESS |
| 53 | AKSHAY MADAAN | ACTIVITY | COMPUTERS | B.SC. (ARENA ANIMATION) |
| 54 | DEEPAK KUMAR | ACTIVITY | WESTERN DANCE | 12 |
| 55 | MAMTA BHATT | ACTIVITY | ART & CRAFT | B.A., BFA |
| 56 | RIZWAN ALI | ACTIVITY | MUSIC | SANGEET BHUSHAN - TABLA |
| 57 | VANI | ACTIVITY | CLASSICAL DANCE | M.A., SANGEET PRABHAKAR IN KATHAK DANCE, SANGEET BHUSHAN - VOCAL CLASSICAL, NPTT |
| 58 | RENU KUMARI | SPEC EDU | SPECIAL EDUCATOR | B.COM, D.ED |
| 59 | MEENAKSHI SHARMA | PRE PRIM | - | M.A, B.ED, B.LIB |
| 60 | AYUSHI RASTOGI | PRE PRIM | - | B.SC (home sc),B.ED |
| 61 | KAJAL THAKUR | PRE PRIM | - | B.COM,B.ED |
| 62 | KANAK SRIVASTAVA | PRE PRIM | - | BCA, MBA, B.ED |
| 63 | KANIKA TYAGI | PRE PRIM | - | BA , MA (ENG), B.ED, NTT |
| 64 | PAKHEE MAHAJAN | PRE PRIM | - | B COM, NTT |
| 65 | RAJNI SOOD | PRE PRIM | - | B.A., MASTERS IN HRM, NTT |
