- Home
-
Disclosures
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ.MTR) | 4093 SQ.MT |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (SQ.FT/MTR) | 42 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB (SQ.FT/MTR) | 9 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
